| Model Name | Powerpack 450 |
| Manufacture | Duracell |
| User Guide | Download User Guide |
| Product Specs | Download Spec Sheet |
| Spare Battery Wiring | N/A |
| MSDS | N/A |
| Brand Name | PowerPack |
| UPC Code | 715535890476 |
| Max Output Power Rating (Continuous) | 340 watts (2.9 amps) |
| Max Output Power Rating (Surge) | 600 watts (5.2 amps) |
| Power Unit Output Voltage | 120 volts (nominal) |
| Output Frequency | 60 Hz +/-4 Hz |
| Transfer Switch Rating | N/A |
| AC Output Waveform | Modified Wave Form |
| Inverter no-load current | <.5 amps (battery drain with no load on inverter) |
| AC Recharge Time | Max. 30 Hrs when battery fully discharged |
| DC Recharge Time | Max. 3 Hrs when battery fully discharged |
| Surge Suppression | N/A |
| Overload Protection | N/A |
| aH Rating of Battery Included | 17 amp-hour, 170 CCA |
| Battery Type Included | Sealed lead acid, AGM |
| Group Type | N/A |
| Number of Batteries Included | 1 |
| Internal Battery Voltage | 12 VDC (nominal) |
| Total Battery Capacity Included | N/A |
| Weight (without batteries) | N/A |
| Weight (with batteries) | N/A |
| Bulk Charge Current | 400 mA (maximum) |
| Peak Charging Voltage | 15 volts (nominal) |
| Float Charge Voltage | 12.9 volts (nominal) |
| Assembled Dimensions | 9.5"h x 16"w x 8”L (38 x 11.5 x 26 cm) |
| Operating Temperature | 32 f - 104 F (0 C - 40 C) |
| Warranty | 6 Months Manufacture Direct Warranty |
| Weight | 19.35 lb (8.78 kg) |
| Regulatory Approvals | cETLus |
| Warranty | 6 Months Manufacture Direct Warranty |
No questions asked yet