DOWNLOAD USER MANUAL
--------------------------------------------------------------------------
Duracell™ Powerpack 600 - The Heavy Duty, Worksite PowerPack
The Duracell® Powerpack 600 provides heavy duty household power anywhere. It operates demanding applications such as power tools, powers DC products that you enjoy during outdoor recreation, and provides emergency power during an outage at home. The Powerpack 600 is quiet, dependable and an easy-to-use alternative to a generator, with added features such as jumper cables. The integrated AM/FM radio and digital alarm clock provide access to music, talk radio and news. Whether it’s a job site or a camp site, the Duracell® Powerpack 600 is the ideal portable power solution.
Powered by a rechargeable 28AH battery, the XPower Powerpack 600HD provides up to 600 watts of AC power. It can jump start a car, truck, boat or small RV. The system also operates a wide range of DC products. Ideal for power emergencies, XPower Powerpack 600HD comes with a built-in emergency light and jumper cables. Integrated AM/FM radio and digital alarm clock provides access to music, talk radio and news. Whether it’s a job site or a camp site, the XPower Powerpack 600HD is the ideal portable power solution.
| Model Name | Powerpack 600 |
| Manufacture | Xantrex |
| User Guide | |
| Product Specs | |
| Spare Battery Wiring | No |
| MSDS | No |
| Brand Name | PowerPack |
| UPC Code | No |
| Max Output Power Rating (Continuous) | 480 watts (4 amps) |
| Max Output Power Rating (Surge) | 960 watts (8 amps) |
| Power Unit Output Voltage | 120 volts (nominal) |
| Output Frequency | 60 Hz +/-4 Hz |
| Transfer Switch Rating | No |
| AC Output Waveform | Modified Wave Form |
| Inverter no-load current | <.2 amps (battery drain with no load on inverter) |
| AC Recharge Time | Max. 35 Hrs when battery fully discharged |
| DC Recharge Time | Max. 4 Hrs when battery fully discharged |
| Surge Suppression | No |
| Overload Protection | No |
| aH Rating of Battery Included | 28 amp-hour, 280 CCA |
| Battery Type Included | Sealed lead acid, AGM |
| Group Type | No |
| Number of Batteries Included | 1 |
| Internal Battery Voltage | 12 VDC (nominal) |
| Total Battery Capacity Included | No |
| Weight (without batteries) | No |
| Weight (with batteries) | No |
| Bulk Charge Current | 1 A (maximum) |
| Peak Charging Voltage | 14.2 volts (nominal) |
| Float Charge Voltage | 12.9 volts (nominal) |
| Assembled Dimensions | 11.25"h x 8.25"w x 19.25”L (38 x 11.5 x 26 cm) |
| Operating Temperature | 32 f - 104 F (0 C - 40 C) |
| Warranty | 6 Months Manufacture Direct Warranty |
| Weight | 32 lb (14.5 kg) |
| Regulatory Approvals | cETLus |
| Warranty | 6 Months Manufacture Direct Warranty |
No questions asked yet