You have no items in your shopping cart.
| Model Name | Powerpack 300 |
| Manufacture | Duracell |
| User Guide | Download User Guide |
| Product Specs | Download Spec Sheet |
| Model/SKU # | 852-0307 |
| Brand Name | PowerPack |
| UPC Code | 715535113933 |
| Max Output Power Rating (Continuous) | 240 watts (2 amps) |
| Max Output Power Rating (Surge) | 480 watts (4 amps) |
| Power Unit Output Voltage | 120 volts (nominal) |
| Output Frequency | 60 Hz +/-4 Hz |
| AC Output Waveform | Modified Wave Form |
| Inverter no-load current | <.2 amps (battery drain with no load on inverter) |
| AC Recharge Time | Max. 24 Hrs when battery fully discharged |
| DC Recharge Time | Max. 2.5 Hrs when battery fully discharged |
| aH Rating of Battery Included | 14 amp-hour, 120 CCA |
| Battery Type Included | Sealed lead acid, AGM |
| Number of Batteries Included | 1 |
| Internal Battery Voltage | 12 VDC (nominal) |
| Bulk Charge Current | 500mA (maximum) |
| Peak Charging Voltage | 14.2 volts (nominal) |
| Float Charge Voltage | 12.9 volts (nominal) |
| Assembled Dimensions | 8.7"h x 8.5"w x 12.4”L (38 x 11.5 x 26 cm) |
| Operating Temperature | 32 f - 104 F (0 C - 40 C) |
| Warranty | 6 Months Manufacture Direct Warranty |
| Weight | 14.9 lb (6.8 kg) |
| Regulatory Approvals | cETLus |
| Warranty | 6 Months Manufacture Direct Warranty |
No questions asked yet