You have no items in your shopping cart.
| Model Name | PowerSource |
| Manufacture | Duracell |
| Model/SKU # | 852-0281-07 |
| Brand Name | Powersource |
| UPC Code | 715535890155 |
| Max Output Power Rating (Continuous) | 80 watts (.66 amps) |
| Max Output Power Rating (Surge) | 160 watts (1.3 amps) |
| Power Unit Output Voltage | 120 volts (nominal) |
| Output Frequency | 60 Hz +/-4 Hz |
| Transfer Switch Rating | N/A |
| AC Output Waveform | Modified Wave Form |
| Inverter no-load current | < 200 mA at no load |
| AC Recharge Time | Up to 4 Hrs Maximum (Depends on battery depth of discharge) |
| DC Recharge Time | Up to 2.5 Hrs Maximum (Depends on battery depth of discharge) |
| Surge Suppression | N/A |
| Overload Protection | N/A |
| aH Rating of Battery Included | 4 amp-hour |
| Battery Type Included | Li-lon Polymer |
| Number of Batteries Included | 1 |
| Internal Battery Voltage | 11.1 VDC (nominal) |
| Bulk Charge Current | 1 A (maximum) |
| Peak Charging Voltage | 12.6 V (nominal) |
| Assembled Dimensions | 5.375"L x 3.125"w x 1.5”h |
| Operating Temperature | 32 f - 104 F (0 C - 40 C) |
| Warranty | 1 year manufacturer warranty |
| Weight | 2.5 lbs |
| Warranty | 1 year manufacturer warranty |
No questions asked yet