You have no items in your shopping cart.
| Model Name | xPower 1500 |
| Manufacture | Xantrex |
| User Guide | Download User Guide |
| Product Specs | Download Spec Sheet |
| Model/SKU # | 802-1500 |
| Brand Name | xPower |
| Max Output Power Rating (Continuous) | 1500 watts (12.5 amps) |
| Max Output Power Rating (Surge) | 3000 watts (25 amps) |
| Power Unit Output Voltage | 115 volts (nominal) |
| Output Frequency | 60 Hz +/- 4 Hz |
| AC Output Waveform | Modified Wave Form |
| Inverter no-load current | .03 amps (battery drain with no load on inverter) |
| aH Rating of Battery Included | 60 amp-hour, 600 CCA |
| Battery Type Included | Sealed lead acid |
| Number of Batteries Included | 1 |
| Internal Battery Voltage | 12 VDC (nominal) |
| Bulk Charge Current | 5 amps (maximum) |
| Peak Charging Voltage | 14.4 volts (nominal) |
| Float Charge Voltage | 13.6 volts (nominal) |
| Assembled Dimensions | 14.8"h x 15.6"w x 12.3”L (37.6 x 39.6 x 31.2 cm) |
| Operating Temperature | 32 f - 104 F (0 C - 40 C |
| Warranty | 1 Year Manufacture Direct Warranty |
| Weight | 60 lb (27.3 kg) |
No questions asked yet