You have no items in your shopping cart.
| Model Name | XW SERIES - XW6048 |
| Manufacture | Xantrex |
| Model/SKU # | 865-1000 |
| Max Output Power Rating (Continuous) | 6000 watts |
| Max Output Power Rating (Surge) | 12000 watts |
| Power Unit Output Voltage | 120 Vac +/-3% |
| Output Frequency | 60 Hz |
| Transfer Switch Rating | 60 Amp Transfer Relay |
| AC Output Waveform | True Sine Wave |
| Inverter no-load current | < 8 W |
| Output Connectivity | Hardwire |
| Stackable | Yes |
| Assembled Dimensions | 23"h x 16"w x 9”d (580 x 410 x 230 mm) |
| Operating Temperature | -13 to 158 °F (-25 to 70 °C) |
| Weight | 121.7 lb (55.2 kg) |
| Regulatory Approvals | UL 1741 1st Edition: 2005 Version CSA 107.1-01 |
| Warranty | 5 Year Manufacture Warranty |
No questions asked yet